| Average Listing Price | $198,248 |
| Average Price Per Sqft. | $155 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 20740 | $206,970 | $154 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $219,507 | $0 |
| Basement | $221,878 | $0 |
| Single Story | $145,127 | $163 |
| Spa | $150,956 | $0 |
| Pool | $150,095 | $0 |
| Foreclosure | $194,881 | $0 |
| Short Sale | $194,881 | $0 |
| Investment | $370,325 | $0 |
![]() |
Jamie Wilson REALTOR CDPE |
![]() Keller Williams Preferred Properties |
| 9701 Apollo Drive - Suite 1012 Upper Marlboro , Maryland 20774 |
||
|
email: jamie@jamieopensdoors.com Direct: 202-415-9116 Office : 240-737-2824 |
Loading Data. Please wait.